|
Daytona Beach Canalfront Multi-family 42 Bedrooms For Rent Seabreeze Shores
| MLS #473645 | Daytona Beach Canalfront Multi-family 42 Bedrooms For Rent Seabreeze Shores | 732 Halifax Daytona Beach, FL 32118 |
|
|
$1,900,000.00 ($96.00/sqft) | Daytona Beach For Rent/Lease 42 beds, 19774 living sqft |
|
$70 per sq ft. Approved condo conversion with interior corridors, balconies with river views about 1,200 sq ft in lobby and common areas. Rear parking that can be easily gated. $100k in recent capital improvements. The property also has room for rental increases. The building is solid with no buckeling, cracks or settlement. Owner would consider financing.
|
Top Features: for rent , Canalfront , Subdivision: Seabreeze Shores , Lot SQFT: 26962sqft , Built in 1963
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 20, 2009 and it was last updated on March 1, 2010
Detail Property Information
| state: | FL |
|---|
| property type: | MULTIFAMILY |
|---|
| county: | Volusia |
|---|
| heating: | Central |
|---|
| pool: | None |
|---|
| subdivision: | Seabreeze Shores |
|---|
| waterfront: | Canalfront |
|---|
| complex name mlt: | Seabreeze Residencies |
|---|
| building type: | Converted Residence |
|---|
| construction: | Concrete Block |
|---|
| roof: | Flat |
|---|
| appliances: | Range, Refrigerator, Disposal |
|---|
| air conditioning: | Central |
Unit or Room Information |
| efficiency desc: | 1 Bedroom |
|---|
| bedroom furnishings 2: | Appliance |
|---|
| bedroom units 1: | 13 |
|---|
| bedroom units 2: | 4 |
|---|
| inside features: | Elevator, Cable TV, Ceiling Fans, Common Laundry, Coin-Op |
|---|
| efficiency units: | 8 |
|---|
| units: | 25 |
|---|
| bedroom furnishings 1: | Appliance |
|---|
| efficiency rooms: | 2 |
|---|
| bedroom baths 1: | 2 |
|---|
| bedroom baths 2: | 2 |
|---|
| bedroom desc 1: | 2 Bedroom |
|---|
| bedroom desc 2: | 2 Bedroom |
|---|
| efficiency furnishings: | Appliance |
|---|
| bedroom rooms 1: | 3 |
|---|
| bedroom rooms 2: | 3 |
|---|
| efficiency baths: | 1 |
SQFT and Dimensions |
| sqft living area: | 19774 |
|---|
| efficiency sqft: | 627 |
|---|
| sqft 2 bedroom unit: | 1051 |
|---|
| lot size: | 18900 |
|---|
| sqft total: | 26962 |
|---|
| sqft 1 bedroom unit: | 800 |
Parking |
| parking spaces: | 38 |
|---|
| parking: | Lighted, Parking Lot |
Financing & Sale Information |
| owner pays: | Cable TV, Insurance Exterior, Real Estate Taxes, Trash Removal, Water, Water Treatment |
|---|
| current occupancy rate: | 5 |
|---|
| tenant pays: | Cooling, Heating |
|---|
| other income: | 6000 |
|---|
| parcel number: | 530501080002 |
|---|
| annual rent: | 207000 |
|---|
| annual noi: | 118000 |
|---|
| financing: | OWC Balloon, Other, Assume No Qualify |
|---|
| financing type: | Yes |
|---|
| monthly lease payment: | 17300 |
Utilities |
| water: | Public |
|---|
| sewer: | Public |
|---|
| electricity meters: | 25 |
|---|
| water meters: | 1 |
Legal, Zoning & Restrictions |
| zoning: | R-2 |
|---|
| legal desc: | W 1/2 OF LOT 2 BLK 8 EAST DAYTONA PER OR 3955 PG 0204 PER DC5413 PG 4838 PER OR 5413 PGS 4869-4872 INC PER OR 6008 PGS |
|---|
| directions: | From Seabreeze and Halifax north on Halifax. |
|---|
| asis condition: | Yes |
All Available Photos
|
Property Inquiry
Submit the form below to inquire about the above property.
Let us help you negotiate the best price on this property.
|
|