|
Port Orange Residential 3 Bedrooms / 2 Bathrooms For Sale Groves
| MLS #489470 | Port Orange Residential 3 Bedrooms / 2 Bathrooms For Sale Groves | 3817 Grove View Ln Port Orange, FL 32119 |
|
ROLLOVER TO VIEW 12 PHOTOS |
$209,000.00 ($126.00/sqft) | Port Orange Residential For Sale 3 beds, 2 baths, 1658 living sqft |
|
This charming 3 bedroom, 2 bath home has it all! The buyer's went crazy with upgrades when they built this. The floor plan was expanded 3 feet larger in the back which opens up the kitchen, living room, master bedroom and walk-in closet. Updates and amenities include cathedral ceilings, ceramic tile throughout, eat-in kitchen with breakfast bar and new GE Profile appliances, updated baths, ceiling fans, new roof (2005), sprinkler system, heated and air conditioned Florida Room, screened porch with hot tub, utility shed, lovely fenced yard, and a screened 2 car garage. This home has been impeccably maintained and shows very well.
|
Top Features: for sale , Subdivision: Groves , Lot SQFT: 2462sqft , Built in 1994 , Maint Fees: $120.00
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on May 21, 2009 and it was last updated on March 3, 2010
Detail Property Information
| maint fee covers: | Physical Structure Ins |
|---|
| state: | FL |
|---|
| property type: | RESIDENTIAL |
|---|
| maint expenses: | 120 |
|---|
| maint expenses paid by: | A |
|---|
| county: | Volusia |
|---|
| heating: | Central, Heat Pump |
|---|
| miscellaneous: | Homeowners Association, Jacuzzi/Hot Tub, Security System |
|---|
| outside: | Fenced Yard, Irrigation Sprinkler, Irrigation Well, Public Bus, Screened Porch, Utility Shed |
|---|
| subdivision: | Groves |
|---|
| house orientation: | East |
|---|
| building: | 1 Story |
|---|
| construction: | Concrete Block |
|---|
| roof: | Composition Shingle |
|---|
| architecture: | Ranch |
|---|
| appliances: | Refrigerator, Dishwasher, Microwave, Dryer in Units, W/D Hookup, , |
|---|
| air conditioning: | Central, Zoned |
Unit or Room Information |
| patio size: | 18x12 |
|---|
| bedroom 2 size: | 13x11 |
|---|
| floor covering: | Tile |
|---|
| bedroom 1 size: | 15x13 |
|---|
| porch size: | 14x13 |
|---|
| bedroom 3 size: | 13x10 |
|---|
| kitchen size: | 13x17 |
|---|
| living room size: | 18X21 |
|---|
| dining room size: | 19x10 |
|---|
| inside: | Cable/Satellite, Cathedral Ceiling, Ceiling Fans, Split Bedrooms |
|---|
| porch: | Patio, Screened |
|---|
| first floor: | Slab |
|---|
| rooms: | Breakfast Bar, Eat-In Kitchen, Florida Room, Foyer, Inside Laundry, LR/DR Combo |
SQFT and Dimensions |
| sqft living area: | 1658 |
|---|
| lot size: | 50 X 115.00 |
|---|
| sqft total: | 2462 |
Parking |
| parking: | No Guest |
|---|
| garage: | 2 Car Garage |
Financing & Sale Information |
| parcel number: | 630613001270 |
|---|
| sale or lease: | Sale |
Utilities |
| sewer type: | City |
|---|
| water company: | City |
|---|
| utility room size: | 6x5 |
|---|
| utilities avail: | City Water, Electric, Sewer |
Legal, Zoning & Restrictions |
| pets allowed: | Yes |
|---|
| multacc: | Yes |
|---|
| legal desc: | LOT 127 THE GROVES PHASE D MB 44 PG 108 PER OR 3967 PG 1978 PER UNREC D/C |
|---|
| directions: | Beville Road south on Clyde Morris to Madeline, right on Madeline to Grove View Lane |
|---|
| asis condition: | Yes |
All Available Photos
Listing courtesy of RE/MAX All Pro Realty, Inc.
|
Property Inquiry
Submit the form below to inquire about the above property.
Let us help you negotiate the best price on this property.
|
|